Nutritional Information
|
Per 100 g | Each fajita (58g) (tortilla, salsa and seasoning mix as sold): | %* (58g) |
Energy | 1136 kJ / 268 kcal | 409 kJ / 97 kcal | 5% |
Fat | 2.2 g | 0.8 g | 1% |
of which saturates | 0.7 g | 0.3 g | 1% |
Carbohydrate | 58.0 g | 21.0 g | 8% |
of which sugars | 0.3 g | 0.1 g | <1% |
Fibre | 3.8 g | 1.4 g | - |
Protein | 1.9 g | 0.7 g | 1% |
Salt | 1.31 g | 0.47 g | 8% |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
All Old El Paso™ products are subject to reformulation at any given time. We therefore recommend that you always check the ingredient list on our product packs prior to purchase to determine product content.
Ingredients
Tapioca starch (53%), water, white corn masa flour (8%), stabilisers (glycerol, xanthan gum), quinoa flour (4%), amaranth flour, emulsifier (mono- and diglycerides of fatty acids), salt.