Nutritional Information
|
Per 100 g | Each Open Fajita (39g) (tortilla, salsa and seasoning mix as sold) contains: | %* (39g) |
Energy | 960 kJ / 228 kcal | 376 kJ / 89 kcal | 4% |
Fat | 4.7 g | 1.9 g | 3% |
of which saturates | 0.6 g | 0.2 g | 1% |
Carbohydrate | 39.0 g | 15.3 g | 6% |
of which sugars | 4.6 g | 1.8 g | 2% |
Fibre | 2.7 g | 1.1 g | - |
Protein | 5.9 g | 2.3 g | 5% |
Salt | 2.53 g | 0.99 g | 16% |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
Contains 8 portions
All Old El Paso™ products are subject to reformulation at any given time. We therefore recommend that you always check the ingredient list on our product packs prior to purchase to determine product content.
Ingredients
Ingredients
Allergen Tag Text
For allergens, see ingredients in bold